ҪgָMain techniacal data
Wɷ Chemical composition |
Content | Physical Property |
Parameter |
| ZrO2 | 94.80.2% | ܶ Density | >6.06g/cm3 |
| Y2O3 | 5.20.2% | ѷeܶ Bulk density | 3.7g/cm3 |
| | | 鏊 Comperssive strength | >2.0Kn(2mm) |
| | | SӲ Vickers hardness | >1300 |
| | | A Roundness | 0.98(Xmin/Xmax) |
| | | ɫ Color | White |
ߴcҎ Size specification
˜Ҏ
(mm) | ߴ緶
(mm) |
| 0.05 | 0.050.015 |
| 0.1 | 0.10.02 |
| 0.2 | 0.20.02 |
| 0.3 | 0.30-0.40 |
| 0.4 | 0.4-0.6 |
| 0.6 | 0.6-0.8 |
| 0.8 | 0.8-1.0 |
| 1.0 | 1.0-1.2 |
| 1.2 | 1.2-1.6 |
| 1.6 | 1.6-1.8 |
| 2.0 | |
ҪPrincipal characteristic
1Hk95AȺ⻬ܶȸȺӲDZ^ľĥ|
Good roundness,smooth surface,brightness ,high density,high strength,inertia and hardness,perfect grinding medium.
2ܺã͏A
Good stability,strong acid resistance and alkali proof.
3^õgԣȸߣ͛_顣
Have excellent toughness,strength,impact resistance,not broken.
4ĥĵOĥpOС^ĥ|
Minimum of wear and tear on equipments and best grinding media.